| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision | 
|---|---|---|---|---|---|---|---|
| OA-122-80 | MS414.0325 subd. 1(1) | 1 | 1.32 | Orderly Annexation | Approved | 03/04/04 | 03/18/04 | 
| OA-789-1 | MS414.0325 subd. 1(1) | 1 | 65.47 | Orderly Annexation | Approved | 10/03/01 | 11/09/01 | 
| OA-170-28 | MS414.0325 subd. 1(1) | 1 | 7.80 | Orderly Annexation | Approved | 09/15/95 | 10/06/95 | 
| OA-576-1 | MS414.0325 subd. 1(1) | 1 | 2.05 | Orderly Annexation | Approved | 10/09/98 | 11/13/98 | 
| OA-967-1 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 09/16/03 | 10/13/03 | 
| OA-276-50 | MS414.0325 subd. 1(1) | 1 | 39.86 | Orderly Annexation | Approved | 03/29/01 | 04/17/01 | 
| OA-522-1 | MS414.0325 subd. 1(1) | 1 | 0.69 | Orderly Annexation | Approved | 12/18/97 | 04/06/98 | 
| OA-2457-19 | MS414.0325 subd. 1(1) | 1 | 10.00 | Approved | 06/16/03 | ||
| OA-705-1 | MS414.0325 subd. 1(1) | 1 | 9.68 | Orderly Annexation | Approved | 09/01/00 | 09/18/00 | 
| OA-532-9 | MS414.0325 subd. 1(1) | 1 | 0.80 | Orderly Annexation | Approved | 09/11/00 | 10/16/00 | 
| A-5988 | MS414.0325 subd. 1(1) | 1 | 70.00 | Annexation by Ordinance | Approved | 07/23/98 | 08/07/98 | 
| OA-276-61 | MS414.0325 subd. 1(1) | 1 | 70.00 | Orderly Annexation | Approved | 11/14/02 | 12/13/02 | 
| OA-357-11 | MS414.0325 subd. 1(1) | 1 | 198.00 | Orderly Annexation | Approved | 01/29/97 | 02/07/97 | 
| OA-670-1 | MS414.0325 subd. 1(1) | 1 | 668.00 | Orderly Annexation | Approved | 03/08/00 | 04/14/00 | 
| OA-276-84 | MS414.0325 subd. 1(1) | 1 | 26.00 | Orderly Annexation | Approved | 07/16/04 | 08/12/04 | 
| OA-842-1 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 05/20/02 | 05/23/02 | 
| OA-631-1 | MS414.0325 subd. 1(1) | 1 | 40.39 | Orderly Annexation | Approved | 08/27/99 | 09/03/99 | 
| OA-1024-1 | MS414.0325 subd. 1(1) | 1 | 12.00 | Orderly Annexation | Approved | 03/29/04 | 04/15/04 | 
| OA-800-1 | MS414.0325 subd. 1(1) | 1 | 91.00 | Orderly Annexation | Approved | 11/13/01 | 02/22/02 | 
| OA-406-1 | MS414.0325 subd. 1(1) | 1 | 21.07 | Orderly Annexation | Approved | 10/26/95 | 11/03/95 | 
| OA-585-1 | MS414.0325 subd. 1(1) | 1 | 1.42 | Orderly Annexation | Approved | 11/30/98 | 12/11/98 | 
| OA-976-1 | MS414.0325 subd. 1(1) | 1 | 49.35 | Orderly Annexation | Approved | 10/13/03 | 11/12/03 | 
| OA-761-1 | MS414.0325 subd. 1(1) | 1 | 0.25 | Orderly Annexation | Approved | 05/15/01 | 06/15/01 | 
| OA-359-1 | MS414.0325 subd. 1(1) | 1 | 315.00 | Orderly Annexation | Approved | 02/13/95 | 03/16/95 | 
| OA-170-34 | MS414.0325 subd. 1(1) | 1 | 0.68 | Orderly Annexation | Approved | 03/27/98 | 04/06/98 | 


