| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision | 
|---|---|---|---|---|---|---|---|
| OA-718-1 | MS414.0325 subd. 1(1) | 1 | 340.00 | Orderly Annexation | Approved | 10/31/00 | 12/29/00 | 
| OA-142-22 | MS414.0325 subd. 1(1) | 1 | 477.69 | Orderly Annexation | Approved | 01/13/03 | 01/23/03 | 
| OA-493-4 | MS414.0325 subd. 1(1) | 1 | 7.28 | Orderly Annexation | Approved | 04/27/00 | 05/12/00 | 
| OA-1082-1 | MS414.0325 subd. 1(1) | 1 | 65.00 | Orderly Annexation | Approved | 08/20/04 | 09/09/04 | 
| OA-182-6 | MS414.0325 subd. 1(1) | 1 | 0.47 | Orderly Annexation | Approved | 06/17/98 | 07/10/98 | 
| OA-357-45 | MS414.0325 subd. 1(1) | 1 | 86.35 | Orderly Annexation | Approved | 07/02/02 | 07/15/02 | 
| OA-643-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 11/17/99 | 12/03/99 | 
| OA-1037-1 | MS414.0325 subd. 1(1) | 1 | 1,454.84 | Orderly Annexation | Approved | 05/06/04 | 06/10/04 | 
| OA-2492-3 | MS414.0325 subd. 1(1) | 1 | 1.00 | Approved | 08/15/97 | ||
| OA-811-1 | MS414.0325 subd. 1(1) | 1 | 120.00 | Orderly Annexation | Approved | 01/15/02 | 02/22/02 | 
| OA-599-1 | MS414.0325 subd. 1(1) | 1 | 16.66 | Orderly Annexation | Approved | 03/29/99 | 04/09/99 | 
| OA-992-1 | MS414.0325 subd. 1(1) | 1 | 317.00 | Orderly Annexation | Approved | 11/26/03 | 12/30/03 | 
| OA-183-5 | MS414.0325 subd. 1(1) | 1 | 7.03 | Orderly Annexation | Approved | 09/23/96 | 10/04/96 | 
| OA-248-29 | MS414.0325 subd. 1(1) | 1 | 0.00 | Orderly Annexation | Approved | 06/13/01 | 06/28/01 | 
| OA-948-1 | MS414.0325 subd. 1(1) | 1 | 10.68 | Orderly Annexation | Approved | 07/10/03 | 07/18/03 | 
| OA-398-1 | MS414.0325 subd. 1(1) | 1 | 3.50 | Orderly Annexation | Approved | 09/15/95 | 09/25/95 | 
| OA-732-1 | MS414.0325 subd. 1(1) | 1 | 5.50 | Orderly Annexation | Approved | 12/07/00 | 04/17/01 | 
| OA-914-1 | MS414.0325 subd. 1(1) | 1 | 5.23 | Orderly Annexation | Approved | 02/18/03 | 02/25/03 | 
| OA-519-1 | MS414.0325 subd. 1(1) | 1 | 0.50 | Orderly Annexation | Approved | 12/01/97 | 12/05/97 | 
| OA-1090-1 | MS414.0325 subd. 1(1) | 1 | 0.67 | Orderly Annexation | Approved | 09/24/04 | 10/07/04 | 
| OA-864-1 | MS414.0325 subd. 1(1) | 1 | 7.50 | Orderly Annexation | Approved | 08/08/02 | 09/13/02 | 
| OA-1047-1 | MS414.0325 subd. 1(1) | 1 | 4.00 | Orderly Annexation | Approved | 05/24/04 | 06/10/04 | 
| OA-122-63 | MS414.0325 subd. 1(1) | 1 | 27.11 | Orderly Annexation | Approved | 08/27/97 | 09/12/97 | 
| OA-817-1 | MS414.0325 subd. 1(1) | 1 | 2.31 | Orderly Annexation | Approved | 02/22/02 | 04/12/02 | 
| OA-609-1 | MS414.0325 subd. 1(1) | 1 | 45.95 | Orderly Annexation | Approved | 04/23/99 | 05/07/99 | 


