| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision | 
|---|---|---|---|---|---|---|---|
| OA-1589-1 | MS414.0325 subd. 1(1) | 1 | 6.94 | Orderly Annexation | Approved | 10/27/14 | 11/20/14 | 
| OA-822-11 | MS414.0325 subd. 1(1) | 1 | 7.51 | Orderly Annexation | Approved | 05/17/13 | 06/11/13 | 
| OA-1516-1 | MS414.0325 subd. 1(1) | 1 | 251.12 | Orderly Annexation | Approved | 08/30/11 | 09/13/11 | 
| OA-1567-5 | MS414.0325 subd. 1(1) | 1 | 40.59 | Orderly Annexation | Approved | 02/23/15 | 02/27/15 | 
| OA-1554-1 | MS414.0325 subd. 1(1) | 1 | 25.56 | Orderly Annexation | Approved | 09/24/13 | 10/08/13 | 
| OA-1159-7 | MS414.0325 subd. 1(1) | 1 | 0.35 | Orderly Annexation | Approved | 11/24/08 | 12/18/08 | 
| OA-1608-1 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 05/22/15 | 06/01/15 | 
| OA-276-118 | MS414.0325 subd. 1(1) | 1 | 20.00 | Orderly Annexation | Approved | 12/02/13 | 12/10/13 | 
| OA-967-10 | MS414.0325 subd. 1(1) | 1 | 310.00 | Orderly Annexation | Approved | 06/22/12 | 07/13/12 | 
| OA-1623-1 | MS414.0325 subd. 1(1) | 1 | 113.10 | Orderly Annexation | Approved | 10/19/15 | 10/22/15 | 
| OA-1570-1 | MS414.0325 subd. 1(1) | 1 | 39.50 | Orderly Annexation | Approved | 04/16/14 | 04/16/14 | 
| OA-1538-1 | MS414.0325 subd. 1(1) | 1 | 1.80 | Orderly Annexation | Approved | 10/01/12 | 10/09/12 | 
| OA-1634-1 | MS414.0325 subd. 1(1) | 1 | 0.06 | Orderly Annexation | Approved | 01/19/16 | 01/22/16 | 
| OA-1583-1 | MS414.0325 subd. 1(1) | 1 | 0.59 | Orderly Annexation | 07/28/14 | 08/12/14 | |
| OA-1073-5 | MS414.0325 subd. 1(1) | 1 | 2.56 | Orderly Annexation | Approved | 12/17/12 | 01/15/13 | 
| OA-1511-1 | MS414.0325 subd. 1(1) | 1 | 1.90 | Orderly Annexation | Approved | 06/10/11 | 06/14/11 | 
| OA-1567-7 | MS414.0325 subd. 1(1) | 1 | 65.08 | Orderly Annexation | Approved | 04/25/16 | 05/09/16 | 
| OA-1591-1 | MS414.0325 subd. 1(1) | 1 | 0.19 | Orderly Annexation | Approved | 10/31/14 | 11/20/14 | 
| OA-357-106 | MS414.0325 subd. 1(1) | 1 | 37.25 | Orderly Annexation | Approved | 05/30/13 | 06/11/13 | 
| OA-1517-1 | MS414.0325 subd. 1(1) | 1 | 100.00 | Orderly Annexation | Approved | 09/01/11 | 09/13/11 | 
| OA-1600-1 | MS414.0325 subd. 1(1) | 1 | 240.00 | Orderly Annexation | Approved | 05/01/15 | 05/30/15 | 
| OA-493-19 | MS414.0325 subd. 1(1) | 1 | 4.89 | Orderly Annexation | Approved | 09/30/13 | 10/08/13 | 
| OA-1169-4 | MS414.0325 subd. 1(1) | 1 | 1.80 | Orderly Annexation | Approved | 04/09/12 | 04/17/12 | 
| OA-1610-1 | MS414.0325 subd. 1(1) | 1 | 4.06 | Orderly Annexation | Approved | 06/01/15 | 08/27/15 | 
| OA-1561-1 | MS414.0325 subd. 1(1) | 1 | 0.25 | Orderly Annexation | Approved | 12/04/13 | 12/10/13 | 


